<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Aloft: The Whythawk Blog</title>
		<description>Aloft is the social and economic development blog on issues, as well emerging trends, in poverty relief and investment by Whythawk's analysts.</description>
		<link>http://www.whythawk.com</link>
		<lastBuildDate>Sun, 11 May 2008 23:55:06 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Overcoming the Conservation of Energy</title>
			<link>http://www.whythawk.com/content/view/417/27/</link>
			<description>Walking through London a week ago, I was conscious of how much of the city is built on foundations that are hundreds of years old.  The London Underground &amp;ndash; the world&amp;#39;s first inner-city mass-transit underground railway system &amp;ndash; first opened in 1863.  The underground allows 3 million people a day to get in and out of the city.  The benefit to London of such infrastructure is incalculable and has been vastly exceeded by its original costs.  At the same time, the miracle of London&amp;#39;s current success depends on the continued functioning of the train network....</description>
			<category>Analysis - Analysis</category>
			<pubDate>Sat, 10 May 2008 04:36:50 +0100</pubDate>
		</item>
		<item>
			<title>The hazard of market dominance</title>
			<link>http://www.whythawk.com/content/view/416/27/</link>
			<description>In an average retail business, overall profit margins can be anywhere between 10% to 20%. That means that the business only makes a profit from four or five days of every month. If a business loses a working day, through power failures, absenteeism or other unexpected acts, it can cause bankruptcy.  The only way to make up that loss is through price rises. Small problems can become large corrections.  Prices are set on the margins, rather than from any large movement.  The more power or influence a particular market actor has then the larger these deviations can...</description>
			<category>Analysis - Analysis</category>
			<pubDate>Fri, 02 May 2008 02:36:48 +0100</pubDate>
		</item>
		<item>
			<title>When no-one is held accountable, everyone suffers</title>
			<link>http://www.whythawk.com/content/view/415/27/</link>
			<description>In November 2007, Tiger Brands was fined R 98.8 million for collusion in fixing the price of bread.  This was only 5.7% of their revenue; other manufacturers &amp;ndash; who didn&amp;#39;t fez up in time - face fines of 10% of turnover. This satisfies our natural urge to punish those responsible for causing society harm.  However, who exactly is carrying the pain here? A penalty like that does more than take profits away from the company, it also reduces their ability to pay salaries, do maintenance, or make future investments.  They can choose to absorb the cost, by...</description>
			<category>Analysis - Analysis</category>
			<pubDate>Wed, 09 Apr 2008 01:33:53 +0100</pubDate>
		</item>
		<item>
			<title>Netscape, the Internet and Creative Destruction</title>
			<link>http://www.whythawk.com/content/view/414/27/</link>
			<description>Governments do not know anything about competition, innovation or the power of individual investment.  The best they can offer is collective blame shedding and the waste of taxpayers&amp;#39; money on populist causes. As Jacob Zuma said in Davos,  I&amp;rsquo;m not certain whether when there has been some shortcomings that we should punish people for that.  Once decisions have been taken by a collective, you can&amp;rsquo;t punish individuals as if they&amp;rsquo;ve done something deliberate.  Without individual responsibility there can be no action.  Without action there can be no innovation.  Nothing demonstrates the power of open...</description>
			<category>Analysis - Analysis</category>
			<pubDate>Wed, 09 Apr 2008 01:29:51 +0100</pubDate>
		</item>
		<item>
			<title>Electricity Redux - Electricity Quotas Will Work About As Well As Race Quotas</title>
			<link>http://www.whythawk.com/content/view/413/27/</link>
			<description>In 1998 the US state of California partially deregulated electricity production and sales.  The  partially  bit is where things came ungummed.  The private companies that purchased the right to sell electricity to Californians were constrained in a very unusual way.  Their retail price was capped at 6.7 US cents per kilowatt hour, but &amp;ndash; should any shortfall arise &amp;ndash; they would have to purchase additional electricity at whatever price was demanded.  Since this period coincided with tremendous US economic growth, electricity was scarce and prices for bulk electricity reached upwards of 50 US cents...</description>
			<category>Analysis - Analysis</category>
			<pubDate>Wed, 09 Apr 2008 01:24:55 +0100</pubDate>
		</item>
	</channel>
</rss>
